| Offense Date | Description | Grade |
|---|---|---|
| 2024-11-18 | PROBATION VIOLATION | misdemeanor |
| 2024-11-18 | PROBATION VIOLATION | misdemeanor |
| 2024-11-18 | INTRASTATE DETAINER | misdemeanor |
| 2024-11-18 | ELUDING | misdemeanor |
| 2024-11-18 | POSSESSION OF BURGLARY TOOLS | misdemeanor |
| 2024-11-18 | POSSESSION OF CONTROL SUBSTANCE | misdemeanor |
| 2024-11-18 | THEFT 1ST | misdemeanor |
| Type | Amount |
|---|---|
| $0.00 | |
| CASH ONLY BOND | $5,000.00 |
| CASH ONLY BOND | $20,000.00 |
| SECURED | $17,000.00 |