| Offense Date | Description | Grade |
|---|---|---|
| 2024-12-30 | INDECENT CONTACT WITH A CHILD | misdemeanor |
| 2024-12-30 | INDECENT CONTACT WITH A CHILD | misdemeanor |
| 2024-12-30 | LASCIVIOUS ACTS WITH A CHILD | misdemeanor |
| 2024-12-30 | LASCIVIOUS ACTS WITH A CHILD | misdemeanor |
| 2024-12-30 | Sexual Abuse - Continuous abuse of a child | misdemeanor |
| 2024-12-30 | Sexual Abuse - Continuous abuse of a child | misdemeanor |
| 2024-12-30 | Sexual Abuse - Continuous abuse of a child | misdemeanor |
| 2024-12-30 | IOWA DOC INMATE | misdemeanor |
| Type | Amount |
|---|---|
| NO BOND PERMITTED (UNBONDABLE) | $0.00 |
| $0.00 |