| Offense Date | Description | Grade |
|---|---|---|
| 2025-02-14 | FORGERY | misdemeanor |
| 2025-02-14 | FORGERY | misdemeanor |
| 2025-02-14 | THEFT 2ND | misdemeanor |
| 2025-02-14 | THEFT 2ND | misdemeanor |
| 2025-02-14 | INTRASTATE DETAINER | misdemeanor |
| 2025-02-14 | FORGERY | misdemeanor |
| 2025-02-14 | IDENTITY THEFT | misdemeanor |
| 2025-02-14 | THEFT 2ND | misdemeanor |
| Type | Amount |
|---|---|
| $0.00 | |
| $0.00 | |
| CASH ONLY BOND | $5,000.00 |