| Offense Date | Description | Grade |
|---|---|---|
| 2024-03-27 | INTERSTATE DETAINER | misdemeanor |
| 2024-03-27 | Stalking - violation of P.O. | misdemeanor |
| 2024-03-27 | BURGLARY SECOND DEGREE | misdemeanor |
| 2024-03-27 | Stalking - violation of P.O. | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| 2024-03-27 | CONTEMPT | misdemeanor |
| Type | Amount |
|---|---|
| NO BOND PERMITTED (UNBONDABLE) | $0.00 |
| CASH ONLY BOND | $10,000.00 |
| CASH ONLY BOND | $15,000.00 |
| $0.00 |