Offense Date | Description | Grade |
---|---|---|
2024-04-23 | ASLT W/P FELON | misdemeanor |
2024-04-23 | ATTEMPT TO COMMIT MURDER | misdemeanor |
2024-04-23 | BURGLARY 1ST | misdemeanor |
2024-04-23 | CARRYING A DANGEROUS WEAPON | misdemeanor |
2024-04-23 | DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFENDER | felony |
2024-04-23 | GOING ARMED WITH INTENT | misdemeanor |
2024-04-23 | ROBBERY 1ST DEGREE | misdemeanor |
2024-04-23 | WILLFUL INJURY | misdemeanor |
2024-04-23 | HOLD DOC INMATE | misdemeanor |
Type | Amount |
---|---|
$0.00 | |
$0.00 |