| Offense Date | Description | Grade |
|---|---|---|
| 2025-07-20 | DOMESTIC ABUSE | misdemeanor |
| 2025-07-20 | THEFT 3RD | misdemeanor |
| 2025-07-20 | THEFT 3RD | misdemeanor |
| 2025-07-20 | THEFT 3RD | misdemeanor |
| 2025-07-20 | ELUDING 2ND | misdemeanor |
| 2025-07-20 | TINTED WINDOWS | misdemeanor |
| 2025-07-20 | TRAFFIC CONTROL DEVICE | misdemeanor |
| Type | Amount |
|---|---|
| $0.00 | |
| SECURED | $6,000.00 |
| SECURED | $2,600.00 |