Offense Date | Description | Grade |
---|---|---|
2025-08-07 | ATTEMPTED MURDER | misdemeanor |
2025-08-07 | DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFENDER | felony |
2025-08-07 | WILLFUL INJURY | misdemeanor |
2025-08-07 | INTERFER W/OFFICIAL ACTS | misdemeanor |
2025-08-07 | ATT BURG 3RD | misdemeanor |
2025-08-07 | BURGLARY 3RD | misdemeanor |
2025-08-07 | POSSESSION OF CONTROL SUBSTANCE | misdemeanor |
2025-08-07 | THEFT 1ST | misdemeanor |
Type | Amount |
---|---|
$0.00 | |
CASH ONLY BOND | $250.00 |
CASH ONLY BOND | $1,000.00 |