| Offense Date | Description | Grade |
|---|---|---|
| 2024-01-24 | DUS | misdemeanor |
| 2024-01-24 | HARASSMENT | misdemeanor |
| 2024-01-24 | INTERFER W/OFFICIAL ACTS | misdemeanor |
| 2024-01-24 | INTERFER W/OFFICIAL ACTS | misdemeanor |
| 2024-01-24 | POSSESSION OF CONTROL SUBSTANCE | misdemeanor |
| 2024-01-24 | BURGLARY 3RD | misdemeanor |
| 2024-01-24 | BURGLARY 3RD | misdemeanor |
| Type | Amount |
|---|---|
| CASH ONLY BOND | $5,000.00 |
| SECURED | $4,000.00 |
| $0.00 |