Offense Date | Description | Grade |
---|---|---|
2024-05-24 | THEFT 2ND | misdemeanor |
2024-05-24 | THEFT 2ND | misdemeanor |
2024-05-24 | PAROLE VIOLATION | misdemeanor |
2024-05-24 | CRIMINAL MISCHIEF 3RD DEGREE | misdemeanor |
2024-05-24 | DRIVING WHILE BARRED | misdemeanor |
2024-05-24 | DUS | misdemeanor |
2024-05-24 | NO INSURANCE | misdemeanor |
2024-05-24 | NO SR 22 | misdemeanor |
2024-05-24 | POSSESSION 3RD | misdemeanor |
2024-05-24 | POSSESSION OF DRUG PARAPHENALIA | misdemeanor |
2024-05-24 | RECKLESS DRIVING | misdemeanor |
2024-05-24 | THEFT 2ND | misdemeanor |
Type | Amount |
---|---|
SECURED | $5,000.00 |
SECURED | $5,000.00 |
$0.00 | |
SECURED | $5,000.00 |
SECURED | $5,000.00 |