| Offense Date | Description | Grade |
|---|---|---|
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | DOMINION/CONTROL OF FIREARM/OFF WEAPON BY DOM ABUSE OFFENDER | felony |
| 2025-11-21 | THEFT 3RD | misdemeanor |
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | THEFT 2ND | misdemeanor |
| 2025-11-21 | THEFT 5TH | misdemeanor |
| 2025-11-21 | THEFT 5TH | misdemeanor |
| 2025-11-21 | THEFT 5TH | misdemeanor |
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | BURGLARY 3RD | misdemeanor |
| 2025-11-21 | PROBATION VIOLATION | misdemeanor |
| 2025-11-21 | PROBATION VIOLATION | misdemeanor |
| Type | Amount |
|---|---|
| CASH ONLY BOND | $10,000.00 |
| $0.00 | |
| $0.00 | |
| $0.00 | |
| $0.00 |