| Offense Date | Description | Grade |
|---|---|---|
| 2025-12-28 | CRIMINAL MISCHIEF 3RD DEGREE | misdemeanor |
| 2025-12-28 | ESCAPE | misdemeanor |
| 2025-12-28 | PROBATION VIOLATION | misdemeanor |
| 2025-12-28 | DUS | misdemeanor |
| 2025-12-28 | INTERFER W/OFFICIAL ACTS | misdemeanor |
| 2025-12-28 | NO INSURANCE | misdemeanor |
| 2025-12-28 | REAR LAMPS | misdemeanor |
| Type | Amount |
|---|---|
| CASH ONLY BOND | $2,000.00 |
| CASH ONLY BOND | $5,000.00 |
| CASH ONLY BOND | $10,000.00 |
| $0.00 |