| Offense Date | Description | Grade |
|---|---|---|
| 2024-07-25 | THEFT 1ST | misdemeanor |
| 2024-07-25 | ASSAULT WHILE PARTICIPATING IN A FELONY | misdemeanor |
| 2024-07-25 | CARRYING WEAPONS | misdemeanor |
| 2024-07-25 | FELON IN POSSESSION OF FIREARM | misdemeanor |
| 2024-07-25 | GOING ARMED WITH INTENT | misdemeanor |
| 2024-07-25 | MURDER 1ST DEGREE | misdemeanor |
| 2024-07-25 | PENALTIES - CONSPIRACY TO COMMIT FORCIBLE FELONY | misdemeanor |
| Type | Amount |
|---|---|
| CASH ONLY BOND | $10,000.00 |
| $0.00 |