| Offense Date | Description | Grade |
|---|---|---|
| 2024-08-04 | DRIVING WHILE LICENSE DENIED OR REVOKED | misdemeanor |
| 2024-08-04 | NO INSURANCE | misdemeanor |
| 2024-08-04 | NO SR 22 | misdemeanor |
| 2024-08-04 | OWI 2ND OFFENSE | misdemeanor |
| 2024-08-04 | SPEEDING | misdemeanor |
| 2024-08-04 | TINTED WINDOWS | misdemeanor |
| 2024-08-04 | OWI 2ND OFFENSE | misdemeanor |
| 2024-08-04 | Eluding - Speed over 25 | felony |
| 2024-08-04 | LEAVING THE SCENE OF INJURY ACCIDENT | misdemeanor |
| 2024-08-04 | POSSESSION 3RD | misdemeanor |
| 2024-08-04 | INTERFERENCE W/OFFICIAL ACTS | misdemeanor |
| 2024-08-04 | OPEN CONTAINER | misdemeanor |
| Type | Amount |
|---|---|
| SECURED | $4,200.00 |
| SECURED | $2,000.00 |
| CASH ONLY BOND | $5,000.00 |
| CASH ONLY BOND | $250.00 |
| CASH ONLY BOND | $250.00 |
| $0.00 |